label_important Game Content label_important Resources
Different Resource-types on Calyx
There are four differnet resource-types avaiable on Calxy: Copper, Iron, Limestone and Atlantum.
All resources on Calyx are collectable by hand using the picaxe or throu the usage of one of the avaiable miners.

The resource-veins are finite, so they will be consumed by hand-harvesting or using the miners.
Due to this fact the Groundbreaker has to replace his miners from time to time to ensure the supply of his factory with all the needed resources.
If a vein is exhausted, the Groundbreaker has to develop a new vein of these resources.
Resource:
manually harvestable
automatically harvestable
specialty
no
Resource:
manually harvestable:
automatically harvestable:
specialty:
no
Resorce Locations (Original Map)

Iron Vein
[Strata s01] X98/Y58 content_copy | [Strata s01] X92/Y107 content_copy
[Strata s01] X142/Y222 content_copy | [Strata s02] X64/Y112 content_copy
[Strata s02] X102/Y263 content_copy | [Strata s03] X277/Y132 content_copy
[Strata s03] X208/Y311 content_copy | [Strata s03] X94/Y315 content_copy
[Strata s04] X167/Y324 content_copy | [Strata s04] X208/Y204 content_copy
[Strata s06] X91/Y177 content_copy | [Strata s06] X151/Y208 content_copy
[Strata s09] X56/Y190 content_copy | [Strata s11] X53/Y311 content_copy
[Strata s11] X240/Y288 content_copy | [Strata s11] X284/Y239 content_copy
Copper Vein
[Strata s01] X78/Y63 content_copy | [Strata s01] X153/Y119 content_copy
[Strata s01] X276/Y185 content_copy | [Strata s02] X57/Y218 content_copy
[Strata s02] X231/Y42 content_copy | [Strata s04] X242/Y170 content_copy
[Strata s06] X118/Y208 content_copy | [Strata s07] X57/Y145 content_copy
[Strata s09] X49/Y177 content_copy | [Strata s11] X95/Y211 content_copy
[Strata s11] X294/Y145 content_copy
Limestone Vein
Atlantum Vein
[Strata s05] X138/Y122 content_copy | [Strata s06] X73/Y217 content_copy
[Strata s07] X163/Y206 content_copy | [Strata s07] X221/Y190 content_copy
[Strata s07] X246/Y183 content_copy | [Strata s07] X259/Y166 content_copy
[Strata s07] X253/Y137 content_copy | [Strata s07] X194/Y165 content_copy
[Strata s07] X147/Y149 content_copy | [Strata s07] X163/Y137 content_copy
[Strata s07] X186/Y116 content_copy | [Strata s07] X195/Y124 content_copy
[Strata s07] X185/Y91 content_copy | [Strata s08] X192/Y140 content_copy
[Strata s08] X137/Y249 content_copy | [Strata s08] X122/Y212 content_copy
[Strata s08] X100/Y215 content_copy | [Strata s08] X77/Y215 content_copy
[Strata s08] X44/Y240 content_copy | [Strata s08] X36/Y269 content_copy
[Strata s08] X50/Y303 content_copy | [Strata s08] X60/Y311 content_copy
[Strata s08] X82/Y321 content_copy | [Strata s08] X128/Y329 content_copy
[Strata s08] X151/Y328 content_copy | [Strata s08] X165/Y312 content_copy
[Strata s08] X182/Y298 content_copy | [Strata s09] X40/Y285 content_copy
[Strata s10] X26/Y125 content_copy | [Strata s10] X57/Y179 content_copy
[Strata s10] X58/Y163 content_copy | [Strata s11] X108/Y240 content_copy
[Strata s11] X283/Y206 content_copy | [Strata s11] X269/Y117 content_copy
Scrap-Ore Vein
[Strata s12] X74/Y181 content_copy | [Strata s12] X89/Y242 content_copy
[Strata s12] X144/Y272 content_copy | [Strata s12] X258/Y279 content_copy
[Strata s12] X182/Y199 content_copy | [Strata s12] X277/Y115 content_copy
[Strata s12] X291/Y55 content_copy | [Strata s13] X264/Y227 content_copy
[Strata s13] X222/Y193 content_copy | [Strata s13] X156/Y168 content_copy
[Strata s13] X143/Y150 content_copy | [Strata s13] X158/Y88 content_copy
[Strata s13] X68/Y130 content_copy | [Strata s13] X61/Y213 content_copy
[Strata s14] X58/Y171 content_copy | [Strata s14] X170/Y204 content_copy
[Strata s14] X230/Y274 content_copy | [Strata s14] X283/Y132 content_copy
[Strata s14] X193/Y28 content_copy | [Strata s15] X57/Y212 content_copy
[Strata s15] X131/Y147 content_copy | [Strata s15] X217/Y120 content_copy
Carbon Vein
[Strata s12] X231/Y200 content_copy | [Strata s12] X245/Y196 content_copy
[Strata s12] X281/Y207 content_copy | [Strata s12] X105/Y38 content_copy
[Strata s12] X103/Y28 content_copy | [Strata s12] X102/Y13 content_copy
[Strata s12] X114/Y4 content_copy | [Strata s12] X139/Y12 content_copy
[Strata s13] X248/Y229 content_copy | [Strata s13] X105/Y245 content_copy
[Strata s14] X206/Y227 content_copy | [Strata s14] X270/Y129 content_copy
[Strata s14] X166/Y83 content_copy | [Strata s14] X103/Y94 content_copy
[Strata s15] X211/Y58 content_copy
Resource:
manually harvestable:
automatically harvestable:
specialty:
no
Resource:
manually harvestable:
no
automatically harvestable:
specialty:
Atlantum-Genode
Atlantum veins are protected from a Genode-shell.
The only known way to break this Genode is the useage of Mining Charge.

The genode itself will drop some Atlantum Ore by destoying it with the Mining Charge.
Resource:
manually harvestable
automatically harvestable
specialty
no
Resource:
manually harvestable:
automatically harvestable:
specialty:
no